<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I ♥ Munenori Kawasaki</title>
	<atom:link href="http://iwannaspankjenniferlovehewitt.com/archives/81/feed" rel="self" type="application/rss+xml" />
	<link>http://iwannaspankjenniferlovehewitt.com/archives/81</link>
	<description>rock on</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Emaciated</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-10</link>
		<dc:creator>Emaciated</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-10</guid>
		<description>That was a royal hosing.  I have *never* seen that call made in a baseball game, and I have seen many a baseball game.  As for my TiVo analysis (you cyber stalker, you) ESPN did not have a single camera shot capturing both the catch and the tag up, so they showed a picture-in-picture of the event.  Obviously, the accuracy of this method hinges on ESPN synching up the two videos properly.  ESPN showed their replay twice.  Watching frame-by-frame, in the first replay the runner left the base just as the ball was caught (the resolution was insufficient to be conclusive)  Moments later ESPN showed the replay again, but this time the runner clearly left the base after the catch.  My conclusion, ESPN doesn&#039;t know how to work their VCR.

A flash wouldn&#039;t have done squat for your photos; the action was too far away for any light from your camera to add to the illumination from the stadium lights.</description>
		<content:encoded><![CDATA[<p>That was a royal hosing.  I have *never* seen that call made in a baseball game, and I have seen many a baseball game.  As for my TiVo analysis (you cyber stalker, you) ESPN did not have a single camera shot capturing both the catch and the tag up, so they showed a picture-in-picture of the event.  Obviously, the accuracy of this method hinges on ESPN synching up the two videos properly.  ESPN showed their replay twice.  Watching frame-by-frame, in the first replay the runner left the base just as the ball was caught (the resolution was insufficient to be conclusive)  Moments later ESPN showed the replay again, but this time the runner clearly left the base after the catch.  My conclusion, ESPN doesn&#8217;t know how to work their VCR.</p>
<p>A flash wouldn&#8217;t have done squat for your photos; the action was too far away for any light from your camera to add to the illumination from the stadium lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-11</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-11</guid>
		<description>A flash would have helped for the pictures of the players going into the dugout.  The only decent picture I got was of Ichiro! waving to the fans while walking down the dugout steps.  I was literally sitting with my feet on top of the Japanese dugout.  I too have never seen that call made before.  Every so often you&#039;ll see a player or manager ask for the appeal, but such appeals are always ignored.  And I wasn&#039;t stalking you, I merely wanted to see how the Primer community would respond to Rick Sutcliffe creaming his pants every time Derek Jeter bunted.</description>
		<content:encoded><![CDATA[<p>A flash would have helped for the pictures of the players going into the dugout.  The only decent picture I got was of Ichiro! waving to the fans while walking down the dugout steps.  I was literally sitting with my feet on top of the Japanese dugout.  I too have never seen that call made before.  Every so often you&#8217;ll see a player or manager ask for the appeal, but such appeals are always ignored.  And I wasn&#8217;t stalking you, I merely wanted to see how the Primer community would respond to Rick Sutcliffe creaming his pants every time Derek Jeter bunted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-12</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-12</guid>
		<description>You forgot to note that Jeter was being smacked by Japanese balls &lt;i&gt;from behind&lt;/i&gt;.  Still, don&#039;t you want to see your home country do well?  I shouldn&#039;t have said anything to jinx them... every team I root for has lost in the semifinals or the finals or both in the past couple years.  I was fully expecting to see another long ball off Lidge in a clutch situation last night.  Too bad he didn&#039;t have that kind of control when the Astros needed it most...

My current favorite Japanese athlete is Shizuka Arakawa, even if she has an unusually large mouth.</description>
		<content:encoded><![CDATA[<p>You forgot to note that Jeter was being smacked by Japanese balls <i>from behind</i>.  Still, don&#8217;t you want to see your home country do well?  I shouldn&#8217;t have said anything to jinx them&#8230; every team I root for has lost in the semifinals or the finals or both in the past couple years.  I was fully expecting to see another long ball off Lidge in a clutch situation last night.  Too bad he didn&#8217;t have that kind of control when the Astros needed it most&#8230;</p>
<p>My current favorite Japanese athlete is Shizuka Arakawa, even if she has an unusually large mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-13</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-13</guid>
		<description>How else would Japanese balls be smacking Derek Jeter, if not from behind?

I&#039;m not rooting for the Americans because they&#039;re a bunch of turncoats, pretty boys and dickheads.  The only people on the American team worth rooting for are Dontrelle Willis and Mark &quot;i before e, except after c my ass!&quot; Teixeira, and they&#039;re both playing like horseshit.</description>
		<content:encoded><![CDATA[<p>How else would Japanese balls be smacking Derek Jeter, if not from behind?</p>
<p>I&#8217;m not rooting for the Americans because they&#8217;re a bunch of turncoats, pretty boys and dickheads.  The only people on the American team worth rooting for are Dontrelle Willis and Mark &#8220;i before e, except after c my ass!&#8221; Teixeira, and they&#8217;re both playing like horseshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horatio</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-14</link>
		<dc:creator>Horatio</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-14</guid>
		<description>I don&#039;t know the specifics, but I&#039;m pretty sure &quot;in the face&quot; works for both the literal meaning and the metaphor we have going.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the specifics, but I&#8217;m pretty sure &#8220;in the face&#8221; works for both the literal meaning and the metaphor we have going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emaciated</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-15</link>
		<dc:creator>Emaciated</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-15</guid>
		<description>So it is still slightly possible for the US and Japan to advance to the next round, if the US beats Mexico and Japan wins out and scores 7 or more runs against Korea.  The WBC uses an asinine tie-breaking system.  The 1st tiebreaker is head-to-head results, but this can *never* come into play in a 4 team round-robin where 2 teams move on (except for determining seeds in the next round.)  A tiebreaker will only be needed when three teams go 2-1, or three teams go 1-2, and to get those results, the three temas must all be 1-1 against one another.  So what do they use for the 2nd tiebreaker?  Run differential, you say?  No, they use runs allowed (in the games between the 3 tied teams)!  So a 1-0 victory is weighted as far better than, say an 18-5 whupping.  Nonsensical.  The 3rd tiebreak is earned runs allowed, followed by team abtting average.  For all intents and purposes, this system is no better (at determining which team played best, presumably the point of looking at peripherals in tiebreakers) than skipping straight away to the 4th tiebreak: a coin flip.</description>
		<content:encoded><![CDATA[<p>So it is still slightly possible for the US and Japan to advance to the next round, if the US beats Mexico and Japan wins out and scores 7 or more runs against Korea.  The WBC uses an asinine tie-breaking system.  The 1st tiebreaker is head-to-head results, but this can *never* come into play in a 4 team round-robin where 2 teams move on (except for determining seeds in the next round.)  A tiebreaker will only be needed when three teams go 2-1, or three teams go 1-2, and to get those results, the three temas must all be 1-1 against one another.  So what do they use for the 2nd tiebreaker?  Run differential, you say?  No, they use runs allowed (in the games between the 3 tied teams)!  So a 1-0 victory is weighted as far better than, say an 18-5 whupping.  Nonsensical.  The 3rd tiebreak is earned runs allowed, followed by team abtting average.  For all intents and purposes, this system is no better (at determining which team played best, presumably the point of looking at peripherals in tiebreakers) than skipping straight away to the 4th tiebreak: a coin flip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-16</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-16</guid>
		<description>Paper Rock Scissors is the solution to the WBC tiebreak problem.  It&#039;s not as completely random as flipping a coin, and it&#039;s far less arbitrary than deciding certain, non-representative stats will decide the advancement of a team.

I would love to see Derek Jeter take Japanese balls in the face.  I would even register the domain name derekjeterlovesasianballsinhisface.org and develop a website based entirely upon my love of Japanese balls hitting Derek Jeter in the face.</description>
		<content:encoded><![CDATA[<p>Paper Rock Scissors is the solution to the WBC tiebreak problem.  It&#8217;s not as completely random as flipping a coin, and it&#8217;s far less arbitrary than deciding certain, non-representative stats will decide the advancement of a team.</p>
<p>I would love to see Derek Jeter take Japanese balls in the face.  I would even register the domain name derekjeterlovesasianballsinhisface.org and develop a website based entirely upon my love of Japanese balls hitting Derek Jeter in the face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-17</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-17</guid>
		<description>A tiebreaker between two teams is needed to determine seeding for the next round if the top two teams are tied, so the first tiebreaker criteria theoretically might have been useful.

I am disappointed the US lost.  Still, I have to give credit to Mexico for throwing the ball to third base after the sac fly scored US&#039;s only run of the night.</description>
		<content:encoded><![CDATA[<p>A tiebreaker between two teams is needed to determine seeding for the next round if the top two teams are tied, so the first tiebreaker criteria theoretically might have been useful.</p>
<p>I am disappointed the US lost.  Still, I have to give credit to Mexico for throwing the ball to third base after the sac fly scored US&#8217;s only run of the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://iwannaspankjenniferlovehewitt.com/archives/81/comment-page-1#comment-18</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwannaspankjenniferlovehewitt.com/?p=81#comment-18</guid>
		<description>I now see absolutely nothing wrong with the WBC&#039;s tiebreaker system.  Team Japan is in the semis, and that&#039;s all that matters.  Korea vs. Japan III: The Revenge of Ichiro! will be one for the ages.</description>
		<content:encoded><![CDATA[<p>I now see absolutely nothing wrong with the WBC&#8217;s tiebreaker system.  Team Japan is in the semis, and that&#8217;s all that matters.  Korea vs. Japan III: The Revenge of Ichiro! will be one for the ages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
